Anne Louise Lambert net worth is
$1.4 Million
Anne Louise Lambert Wiki: Salary, Married, Wedding, Spouse, Family
Anne-Louise Lambert (born 21 August 1955) is an Australian actress whose acting career began with her role in Number 96 in 1973. Full Name | Anne Louise Lambert |
Net Worth | $1.4 Million |
Date Of Birth | August 21, 1955 |
Place Of Birth | Brisbane, Australia |
Height | 5' 11½" (1.82 m) |
Occupation | Television actor |
Profession | Actress |
Nicknames | Anne Louise Lambert, Anne-Louise Lambert, Lambert, Anne Louise |
Known For | The Draughtsman's Contract (1982), Picnic at Hanging Rock (1975), Somersault (2004), Waiting for the Turning of the Earth (2011) |
Star Sign | Leo |
# | Fact |
---|
1 | Living in rural NSW with her son. [January 2008] |
2 | Living in Balmain, in Sydney's inner west, with her son [January 2005] |
3 | Has a son named Harry (b.1989) with unknown father. |
4 | Was originally cast as Princess Irulan in David Lynch's Dune (1984), but was replaced by Virginia Madsen. |
5 | Lived in England for several years in the 1980s. |
Actress
Title | Year | Status | Character |
---|
Target Fascination | 2015 | completed | Patricia Nowlan |
House of Hancock | 2015 | TV Mini-Series | Hope Hancock |
Waiting for the Turning of the Earth | 2011 | Short | Sarah |
A Chair with a View | 2008 | Short | Narrator (voice) |
You or Me | 2007 | Short | Annie |
Photograph | 2006 | Short | Mandy |
The Alice | 2005 | TV Series | Heaven |
The Alice | 2004 | TV Movie | Heaven Daily (as Anne Louise Lambert) |
Somersault | 2004 | | Martha (as Anne Louise Lambert) |
White Collar Blue | 2003 | TV Series | Valerie Dunn |
All Saints | 2002 | TV Series | Gabrielle Trebom |
Changi | 2001 | TV Mini-Series | Mary |
Murder Call | 1998 | TV Series | Linda Hindwood |
Children's Hospital | 1998 | TV Series | Marion Laing |
A Cut in the Rates | 1997 | Short | |
Big Sky | 1997 | TV Series | Jean Friedrich |
Lilian's Story | 1996 | | Mother |
Napoleon | 1995 | | Spider / Earless Wallaby / Desert Mouse (voice, as Anne Lambert) |
Just Desserts | 1993 | Short | Mona |
Breathing Under Water | 1993 | | Beatrice |
Seeing Red | 1992 | | Amanda |
Heroes II: The Return | 1991 | TV Movie | Nancy Davidson |
Tanamera - Lion of Singapore | 1989 | TV Mini-Series | Irene |
Fields of Fire II | 1988 | TV Mini-Series | Kate |
The Dirtwater Dynasty | 1988 | TV Mini-Series | Emma Tarbox |
To the Four Winds | 1987 | | |
Great Expectations: The Untold Story | 1987 | TV Movie | Estella |
The Return of Sherlock Holmes | 1986 | TV Series | Lady Mary Brackenstall |
Mussolini: The Untold Story | 1985 | TV Mini-Series | Orsala |
Jury | 1983 | TV Series | Margaret |
Cousin Phillis | 1982 | TV Series | Phillis Holman |
The Draughtsman's Contract | 1982 | | Mrs. Talmann (as Anne Louise Lambert) |
Jackanory Playhouse | 1982 | TV Series | Princess Gilda |
The Year of the French | 1982 | TV Mini-Series | Ellen Treacy |
The Borgias | 1981 | TV Mini-Series | Lucrezia Borgia |
Against the Wind | 1978 | TV Mini-Series | Miss Stodart |
Chopper Squad | 1978 | TV Series | Marilyn |
Glenview High | 1978 | TV Series | Susan |
Cop Shop | 1977 | TV Series | Jennifer McGregor (as Anne Lambert) |
Murcheson Creek | 1976 | TV Movie | |
Up the Convicts | 1976 | TV Series as Anne Lambert | |
The Box | 1976 | TV Series | Trish Freeman |
The Norman Gunston Show | 1975 | TV Series | The Checkout Chicks |
Picnic at Hanging Rock | 1975 | | Miranda (as Anne Lambert) |
Division 4 | 1975 | TV Series | Julie Sullivan |
Matlock Police | 1975 | TV Series | Ellen Prosser |
Class of '74 | 1974 | TV Series | Peggy 'The Iceberg' Richardson |
Number 96 | 1972 | TV Series | Sue Marshall (1973) |
Thanks
Title | Year | Status | Character |
---|
Inside Rooms: 26 Bathrooms, London & Oxfordshire, 1985 | 1985 | Documentary short special thanks | |
Self
Title | Year | Status | Character |
---|
A Dream Within a Dream: The making of 'Picnic at Hanging Rock' | 2004 | Video documentary | Herself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1976 | AFI Award | Australian Film Institute | Best Actress in a Supporting Role | Picnic at Hanging Rock (1975) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apaedXaG8trXSnmSlmZ2XsrPAjKecrWWnpL%2B1tI4%3D