Simon Mario Kassianides net worth is
$2 Million
Simon Mario Kassianides Wiki: Salary, Married, Wedding, Spouse, Family
Simon Kassianides (born 7 August 1979) is an English actor, film director, producer and screenwriter. Full Name | Simon Mario Kassianides |
Net Worth | $2 Million |
Date Of Birth | August 7, 1979 |
Place Of Birth | London, England, UK |
Occupation | Actor |
Profession | Actor, Director, Writer |
Nicknames | Simon Kassianides, Kassianides, Simon |
Star Sign | Leo |
# | Fact |
---|
1 | Is of Greek ancestry. |
Actor
Title | Year | Status | Character |
---|
Unforgettable | 2017/II | completed | |
Cliffs of Freedom | | post-production | Gregory |
Pretty Vacant | | TV Mini-Series post-production | Professor Shanoskie |
Criminal Minds: Beyond Borders | 2017 | TV Series | Jeffrey Khan |
Trust No One | 2016 | Short | Ben |
How to Get Away with Murder | 2015 | TV Series | Bruno |
Metal Gear Solid V: The Phantom Pain | 2015 | Video Game | Soldiers / Extras (voice) |
Zoo | 2015 | TV Series | Jean-Michel Lion |
Agents of S.H.I.E.L.D. | 2014-2015 | TV Series | Sunil Bakshi |
Lumen | 2015 | TV Movie | Bevan Gravewood |
Wasted Beauty | 2015 | Short | |
The Weight of Water | 2014 | Short | Husband |
Toy Story That Time Forgot | 2014 | TV Short | Additional Voices (voice) |
Desert Dancer | 2014 | | Sattar |
How to Train Your Dragon 2 | 2014 | | No-Name (voice) |
Stand By | 2013 | Short | Sam |
Nikita | 2011-2013 | TV Series | Ramon Esquivel |
Covert Affairs | 2013 | TV Series | Dion Stavros |
Geezas | 2011 | | Eddie |
Burn Notice | 2011 | TV Series | George Anders / Scummy Banker |
Smooch | 2011 | TV Movie | Percy / Flynn |
Shit (H)it | 2011 | Short | Lil Cass / Big Cass |
Nice Tie, Italiano! | 2010 | Video short | Giuseppe |
Between Two Fires | 2010 | | Ali |
Law & Order: UK | 2009 | TV Series | Patrick Orsi |
Holby City | 2009 | TV Series | Marius Barrett |
Hustle | 2009 | TV Series | Tracer |
Wuthering Heights | 2009 | TV Mini-Series | Gypsy Horse Trader |
Quantum of Solace | 2008 | | Yusef |
Spooks: Code 9 | 2008 | TV Series | Nikolai Benoit |
The Edge of Love | 2008 | | Partisan |
Love Soup | 2008 | TV Series | Ileus |
The Fixer | 2008 | TV Series | Saban Zira |
The Passion | 2008 | TV Mini-Series | Temple Guard |
Ashes to Ashes | 2008 | TV Series | Mortuary Assistant |
The Kylie Show | 2007 | TV Movie | Kylie's Chauffeur |
Suburban Shootout | 2007 | TV Series | Dimitri |
Holby Blue | 2007 | TV Series | Nico Osman |
Recovery | 2007 | TV Movie | Man in the Bar |
MI-5 | 2006 | TV Series | Mourad |
Ultimate Force | 2006 | TV Series | Juan |
Ultimate Force | 2005 | Video | Juan |
Planespotting | 2005 | TV Movie | Policeman 1 |
My Life in Film | 2004 | TV Series | Mechanic |
Casualty | 2004 | TV Series | Steve Lyon |
Gaby & the Girls | 2004 | TV Series | Chris |
Director
Title | Year | Status | Character |
---|
Trust No One | 2016 | Short | |
Coxy, It's You | 2014 | Short | |
Geezas | 2011 | co-director | |
If I Can't Have You | 2010 | Short | |
Writer
Title | Year | Status | Character |
---|
Trust No One | 2016 | Short writer | |
If I Can't Have You | 2010 | Short | |
Producer
Title | Year | Status | Character |
---|
Trust No One | 2016 | Short executive producer | |
Geezas | 2011 | producer | |
Shit (H)it | 2011 | Short producer | |
Assistant Director
Title | Year | Status | Character |
---|
JD Pilot | 2003 | Video short second assistant director | |
Thanks
Title | Year | Status | Character |
---|
Adrift | 2010 | Short special thanks | |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2012 | Hollywood Discovery Award | Hollywood Film Awards | Best Feature Film | Geezas (2011) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6soKannmK4or%2FSopinoZSawG66xK1ksKeiqbVw